Technical features
- Ideal for doughs with hydration above 60%, spiral speed 105/210 rpm, bowl speed 14 rpm.
- Belt drive.
- 2 motors, 2 speeds, 2 timers, bowl reverse.
- Small batches can also be mixed.
- Standard colours: Ruby red, Deep black, Pure white (other colours on request).
Optional extras
- Transmission kit
- Lights to illuminate the dough
- Temperature sensor
- Closed bowl guard
- Special voltage
Models and technical data
| Template | Dough capacity (kg) | Flour capacity (kg) | Bowl volume (l) | Spiral motor (kW) | Bowl motor (kW) | Weight (kg) | A (cm) | B (cm) | C (cm) |
|---|---|---|---|---|---|---|---|---|---|
| SUN30 CL | 30 | 18 | 45 | 1.1/2.2 | 0.37 | 170 | 48 | 80 | 102 |
| SUN40 CL | 40 | 25 | 60 | 1.1/2.2 | 0.37 | 175 | 54 | 85 | 102 |
| SUN50 CL | 50 | 32 | 67 | 1.5/3.0 | 0.37 | 230 | 54 | 95 | 110 |
| SUN60 CL | 60 | 36 | 81 | 1.5/3.0 | 0.37 | 230 | 59 | 100 | 110 |
| SUN80 CL | 80 | 50 | 131 | 2.6/4.8 | 0.55 | 330 | 73 | 120 | 140 |
| SUN120 CL | 120 | 80 | 190 | 2.6/4.8 | 0.55 | 380 | 78 | 125 | 140 |
| SUN160 CL | 160 | 100 | 266 | 5.0/8.0 | 0.75 | 660 | 87 | 143 | 157 |
| SUN200 CL | 200 | 125 | 306 | 5.0/8.0 | 0.75 | 680 | 93 | 146 | 157 |
| SUN250 CL | 250 | 150 | 370 | 8.0/12.5 | 1.1 | 800 | 103 | 155 | 165 |
| SUN300 CL | 300 | 185 | 450 | 8.0/12.5 | 1.1 | 850 | 108 | 163 | 165 |






