Technical features
- Mixers with 2 motors, 400V/50Hz/3ph, fitted with reverse. Ideal for doughs from 50% hydration upwards and for heavy use.
- Touch screen control panel: allows up to 12 different recipes to be stored, each in 12 steps.
- Infrared temperature sensor, with a settable maximum temperature.
- LED lights to illuminate the dough at every stage of the process.
- Twin inverter: the spiral and bowl speeds are adjusted separately, from 70 to 300 rpm for the spiral and from 8 to 30 rpm for the bowl.
- Closed guard: ensures better hygiene and stops flour dust escaping.
- Standard colours: Ruby red, Deep black, Pure white. Other colours on request.
Optional extras
- Sunmix water doser: automatically sends into the bowl the quantity of water set in the recipe
- Wi-Fi for industry 4.0
Models and technical data
| Template | Dough capacity (kg) | Flour capacity (kg) | Bowl volume (l) | Spiral motor (kW) | Bowl motor (kW) | Weight (kg) | A (cm) | B (cm) | C (cm) |
|---|---|---|---|---|---|---|---|---|---|
| QUEEN 30-2 | 30 | 18 | 45 | 2.2 | 0.37 | 171 | 48 | 80 | 102 |
| QUEEN 40-2 | 40 | 25 | 55 | 2.2 | 0.37 | 171 | 54 | 85 | 102 |
| QUEEN 50-2 | 50 | 32 | 67 | 3 | 0.37 | 230 | 54 | 95 | 110 |
| QUEEN 60-2 | 60 | 36 | 81 | 3 | 0.37 | 230 | 59 | 100 | 110 |
| QUEEN 80-2 | 80 | 50 | 131 | 5.5 | 0.55 | 330 | 73 | 120 | 140 |
| QUEEN 120-2 | 120 | 80 | 190 | 5.5 | 0.55 | 330 | 78 | 125 | 140 |
| QUEEN 160-2 | 160 | 100 | 266 | 11 | 0.75 | 660 | 87 | 143 | 157 |
| QUEEN 200-2 | 200 | 125 | 306 | 11 | 0.75 | 680 | 93 | 146 | 157 |
| QUEEN 250-2 | 250 | 150 | 370 | 15 | 1.1 | 800 | 103 | 155 | 165 |
| QUEEN 300-2 | 300 | 185 | 450 | 15 | 1.1 | 850 | 108 | 163 | 165 |





